Massage Course Curriculum
Detailed Course Descriptions
The courses listed below have been arranged so that students are presented material in a logical and effective manner that leads to a deeper understanding of each course's materials. In each level, all courses are integrated and taught concurrently. Information from one class blends with the other courses, so that greater learning is achieved.
The Massage Program was designed by a veteran in the massage industry who understands the healing process and how to blend your growth process while inspiring you to reach your full potential.
Students are supported in self care methods to provide a foundation that will help them engage fully and integrate their learning process.
We also know the importance of teaching you business skills. Right from the beginning , we will guide you in the necessary skills for success.
Every instructor has gone through an intense process of interviewing their presentation and communication skills. They were chosen specifically because of their knowledge, abilities, compassion and skills to inspire students.
Level I - Total 100 hrs.
| Ethics of Touch | 12 |
| Somatic Psychology 1 | 12 |
| Anatomy, Physiology & Pathology 1 | 32 |
| Stress Management | 8 |
| Swedish 1 | 24 |
| Business 1 | 12 |
Level II - Total 186 hrs.
| Anatomy, Physiology & Pathology II | 62 |
| Assessment & Documentation | 8 |
| Swedish II | 80 |
| Wellness & Nutrition | 8 |
| Somatic Psychology II | 12 |
| Business II | 8 |
| Sacred Bodywork | 8 |
Level III - Total 184 hrs.
| Anatomy, Physiology & Pathology III | 86 |
| Chair Massage | 8 |
| Clinic I | 50 |
| Medical Massage I | 24 |
| Business III | 4 |
| Essential Oils | 4 |
| Energy Anatomy (Chakras) | 8 |
Level IV - Total 194 hrs.
| Medical Massage II | 32 |
| Hydrotherapy | 16 |
| Special Populations | 8 |
| Pregnancy | 8 |
| Clinic II | 50 |
| Spa Therapies | 32 |
| Asian Theory & Bodywork | 20 |
| Energy Therapies | 20 |
| Integrated Bodywork | 8 |
Level V - Total 36 hrs.
| Business IV | 8 |
| NC Laws & Regulations | 4 |
| Anatomy, Physiology & Pathology Review | 8 |
| Massage & Hands On Review | 6 |
| Final Exams | 6 |
